HOME  |   RESULTS  |   ABOUT US  |   CLAIM PRIZE
     
Monday, 02/23/2026 (GMT+8)
Draw No. Date Results
092 Sunday, February 22nd 2026 6871
091 Saturday, February 21st 2026 4350
090 Friday, February 20th 2026 8145
089 Thursday, February 19th 2026 1649
088 Wednesday, February 18th 2026 6482
087 Tuesday, February 17th 2026 2547
086 Monday, February 16th 2026 4390
085 Sunday, February 15th 2026 8316
084 Saturday, February 14th 2026 0591
083 Friday, February 13th 2026 8320
082 Thursday, February 12th 2026 9384
081 Wednesday, February 11th 2026 6128
080 Tuesday, February 10th 2026 8309
079 Monday, February 9th 2026 0726
078 Sunday, February 8th 2026 5169
077 Saturday, February 7th 2026 0259
076 Friday, February 6th 2026 8735
075 Thursday, February 5th 2026 9103
074 Wednesday, February 4th 2026 0735
073 Tuesday, February 3rd 2026 8463
072 Monday, February 2nd 2026 7185
071 Sunday, February 1st 2026 6159
070 Saturday, January 31st 2026 0926
069 Friday, January 30th 2026 5182
068 Thursday, January 29th 2026 3860
067 Wednesday, January 28th 2026 9025
066 Tuesday, January 27th 2026 5376
065 Monday, January 26th 2026 4623
064 Sunday, January 25th 2026 2159
063 Saturday, January 24th 2026 9186
062 Friday, January 23rd 2026 2543
061 Thursday, January 22nd 2026 4678
060 Wednesday, January 21st 2026 1609
059 Tuesday, January 20th 2026 3194
058 Monday, January 19th 2026 1243
057 Sunday, January 18th 2026 3975
056 Saturday, January 17th 2026 0241
055 Friday, January 16th 2026 8590
054 Thursday, January 15th 2026 0125
053 Wednesday, January 14th 2026 3157
052 Tuesday, January 13th 2026 2970
051 Monday, January 12th 2026 2438
050 Sunday, January 11th 2026 6354
049 Saturday, January 10th 2026 3970
048 Friday, January 9th 2026 5249
047 Thursday, January 8th 2026 9011
046 Wednesday, January 7th 2026 5431
045 Tuesday, January 6th 2026 8450
044 Monday, January 5th 2026 1243
043 Sunday, January 4th 2026 3640
042 Saturday, January 3rd 2026 2506
041 Friday, January 2nd 2026 7410
040 Thursday, January 1st 2026 5145
039 Wednesday, December 31st 2025 1248
038 Tuesday, December 30th 2025 0935
037 Monday, December 29th 2025 1682
036 Sunday, December 28th 2025 3025
035 Saturday, December 27th 2025 0359
034 Friday, December 26th 2025 6041
033 Thursday, December 25th 2025 0315
032 Wednesday, December 24th 2025 3649
031 Tuesday, December 23rd 2025 1051
030 Monday, December 22nd 2025 9108
029 Sunday, December 21st 2025 6287
028 Saturday, December 20th 2025 2647
027 Friday, December 19th 2025 6150
026 Thursday, December 18th 2025 9481
025 Wednesday, December 17th 2025 0253
024 Tuesday, December 16th 2025 9175
023 Monday, December 15th 2025 4036
022 Sunday, December 14th 2025 9282
021 Saturday, December 13th 2025 4061
020 Friday, December 12th 2025 2877
019 Thursday, December 11th 2025 9161
018 Wednesday, December 10th 2025 5254
017 Tuesday, December 9th 2025 3759
016 Monday, December 8th 2025 0711
015 Sunday, December 7th 2025 4233
014 Saturday, December 6th 2025 3644
013 Friday, December 5th 2025 9013
012 Thursday, December 4th 2025 8544
011 Wednesday, December 3rd 2025 3209
010 Tuesday, December 2nd 2025 6529
009 Monday, December 1st 2025 7134
008 Sunday, November 30th 2025 0952
007 Saturday, November 29th 2025 7193
006 Thursday, November 27th 2025 0923
005 Wednesday, November 26th 2025 3057
004 Tuesday, November 25th 2025 6732
003 Monday, November 24th 2025 1954
002 Sunday, November 23rd 2025 2786
001 Saturday, November 22nd 2025 9317
 
 
COPYRIGHT © 2021 PORTUGAL4DLOTTERY